Raw Bar “Mango & Coconut”
Available on backorder
Reviews:
Shelf life: 6 months.
Net weight: | 33 g |
---|---|
Ingredients | light raisins, coconut shreds (15.8%), hazelnuts, dried dates, green buckwheat kernel, freeze-dried mango (2.4%), lemon zest. |
Tolerance | ±4.5% |
Nutrition Facts per 100 g of the product: | ᅠ |
Energy Value | 397.4 kCal |
Total Calories | 1663.3 kJ |
Total Fats | 19.7 g |
Proteins | 5.9 g |
Total Carbohydrates | 47,3 |
Salt | 0.04 g |
Shelf life: 6 months.
- The product is ready to use.
- Contains nuts.
- May contain traces of gluten, residues of
- nuts, peanuts, sesame seeds and fruit pits.
Benefits
- Are based on natural nuts, berries,
- fruits and dried fruits
- Sugar, GMO, preservatvies and dyes FREE.
- Daily gobbet of potassium, calcium,
- sodium, and iron.
- Contains all fatty acids that the body
- needs.